
3D TOUR
2 DISPLAY HOMES
| Total developments | 6 |
| City council | Ipswich City Council |
| Buying Purposes | Buy the first home (40%) |
| Preferred Land Sizes | 300m² - 399m² (38%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (34%) |
| Preferred Building Types | Single storey home (67%) |
| Preferred Amenities | Schools & universities (27%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (56%) |
| Residency Status | Australian citizen (62%) |
| Financial Status | Deposit ready (39%) |
| Timeframe to Purchase | 1 - 3 months (36%) |
| Building Budget | $300,000 - $400,000 (53%) |
| Postcode From | 4300 (Springfield, Spring Mountain, Brookwater, Augustine Heights, Bellbird Park, Goodna, Springfield Lakes) (35%) |
| Nearby distances | 37 km south-west to Brisbane CBD 49 km south-west to Brisbane Airport 74 km north-west to Gold Coast CBD |
View full vacancy rate history in Deebing Heights QLD 4306 via SQM Research.
There is 1 school registered in Deebing Heights QLD 4306 on ACARA 2024
18 estates | Ipswich City Council
1 estate | Ipswich City Council
3 estates | Ipswich City Council
6 estates | Ipswich City Council
3 estates | Ipswich City Council
2 estates | Ipswich City Council