Forrestdale Primary School - Forrestdale
K-6 Government Primary School
No house and land package currently available.
| Total developments | 3 |
| City council | City of Armadale |
| Buying Purposes | Buy the first home (35%) |
| Preferred Land Sizes | 400m² - 499m² (40%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (42%) |
| Preferred Building Types | Single storey home (68%) |
| Preferred Amenities | Public transportation (40%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (50%) |
| Residency Status | Australian citizen (64%) |
| Financial Status | Deposit ready (44%) |
| Timeframe to Purchase | Less than 1 month (36%) |
| Nearby distances | 23 km south to Perth CBD 24 km south to Perth Airport |
View full vacancy rate history in Forrestdale WA 6112 via SQM Research.
15 estates | City of Armadale
3 estates | City of Armadale
2 estates | City of Armadale
2 estates | City of Cockburn
15 estates | City of Gosnells
11 estates | City of Armadale