Huntingdale Primary School - Huntingdale
K-6 Government Primary School
No house and land package currently available.
| Total developments | 1 |
| City council | City of Gosnells |
| Buying Purposes | Buy the first home (37%) |
| Preferred Land Sizes | 400m² - 499m² (35%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (34%) |
| Preferred Building Types | Single storey home (74%) |
| Preferred Amenities | Shopping centres (33%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (51%) |
| Residency Status | Australian citizen (70%) |
| Financial Status | Deposit ready (33%) |
| Timeframe to Purchase | Less than 1 month (32%) |
| Postcode From | 6110 (Southern River, Gosnells, Martin, Huntingdale) (46%) |
| Nearby distances | 16 km south to Perth Airport 18 km south-east to Perth CBD |
View full vacancy rate history in Huntingdale WA 6110 via SQM Research.
6 estates | City of Gosnells
15 estates | City of Gosnells
4 estates | City of Armadale
3 estates | City of Armadale
3 estates | City of Gosnells
3 estates | City of Canning, City of Gosnells