Piara Waters Primary School - Piara Waters
K-6 Government Primary School
No townhouse currently available.
| Total developments | 15 |
| City council | City of Armadale |
| Buying Purposes | Buy to live in (31%) |
| Preferred Land Sizes | 300m² - 399m² (36%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (29%) |
| Preferred Building Types | Single storey home (70%) |
| Preferred Amenities | Public transportation (29%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (48%) |
| Residency Status | Australian citizen (76%) |
| Financial Status | Deposit ready (38%) |
| Timeframe to Purchase | Less than 1 month (30%) |
| Building Budget | $300,000 - $400,000 (37%) |
| Postcode From | 6112 (Forrestdale, Armadale, Harrisdale, Piara Waters, Hilbert, Haynes, Brookdale, Seville Grove, Mount Nasura) (38%) |
| Nearby distances | 20 km south to Perth CBD 22 km south to Perth Airport |
View full vacancy rate history in Piara Waters WA 6112 via SQM Research.
There are 5 schools registered in Piara Waters WA 6112 on ACARA 2024
3 estates | City of Armadale
3 estates | City of Armadale
2 estates | City of Cockburn
15 estates | City of Gosnells
2 estates | City of Cockburn
3 estates | City of Canning, City of Gosnells