
3D TOUR
7 DISPLAY HOMES
| Total developments | 14 |
| City council | City of Gold Coast |
| Buying Purposes | Buy the first home (41%) |
| Preferred Land Sizes | 400m² - 499m² (35%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (36%) |
| Preferred Building Types | Single storey home (56%) |
| Preferred Amenities | Shopping centres (31%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (38%) |
| Residency Status | Australian citizen (65%) |
| Financial Status | Deposit ready (37%) |
| Timeframe to Purchase | 1 - 3 months (31%) |
| Building Budget | Not sure (28%) |
| Postcode From | 4209 (Coomera, Pimpama, Upper Coomera, Willow Vale) (67%) |
| Nearby distances | 25 km north to Gold Coast CBD 47 km south-east to Brisbane CBD 50 km south to Brisbane Airport |
View full vacancy rate history in Pimpama QLD 4209 via SQM Research.
15 estates | City of Gold Coast
2 estates | City of Gold Coast
3 estates | City of Gold Coast
8 estates | City of Gold Coast
3 estates | City of Gold Coast
18 estates | City of Gold Coast