
3D TOUR
20 DISPLAY HOMES
No house and land package currently available.
| Total developments | 17 |
| City council | Ipswich City Council |
| Buying Purposes | Buy the first home (51%) |
| Preferred Land Sizes | 400m² - 499m² (38%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (28%) |
| Preferred Building Types | Single storey home (64%) |
| Preferred Amenities | Public transportation (31%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (49%) |
| Residency Status | Australian citizen (65%) |
| Financial Status | Deposit ready (35%) |
| Timeframe to Purchase | 1 - 3 months (31%) |
| Building Budget | $300,000 - $400,000 (38%) |
| Postcode From | 4300 (Springfield, Spring Mountain, Brookwater, Augustine Heights, Bellbird Park, Goodna, Springfield Lakes) (37%) |
| Nearby distances | 28 km south-west to Brisbane CBD 40 km south-west to Brisbane Airport 69 km north-west to Gold Coast CBD |
View full vacancy rate history in Redbank Plains QLD 4301 via SQM Research.
There are 5 schools registered in Redbank Plains QLD 4301 on ACARA 2024
4 estates | Ipswich City Council
2 estates | Ipswich City Council
2 estates | Ipswich City Council
1 estate | Ipswich City Council
3 estates | Ipswich City Council
9 estates | Ipswich City Council