
3D TOUR
7 DISPLAY HOMES
| Total developments | 12 |
| City council | City of Gold Coast |
| Buying Purposes | Buy the first home (38%) |
| Preferred Land Sizes | 400m² - 499m² (29%) |
| Preferred Land Settlement Time | Titling in 3 - 6 months (25%) |
| Preferred Building Types | Single storey home (49%) |
| Preferred Amenities | Shopping centres (30%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (38%) |
| Residency Status | Australian citizen (67%) |
| Financial Status | Deposit ready (39%) |
| Timeframe to Purchase | 1 - 3 months (32%) |
| Building Budget | $300,000 - $400,000 (36%) |
| Postcode From | 4209 (Coomera, Pimpama, Upper Coomera, Willow Vale) (60%) |
| Nearby distances | 20 km north-west to Gold Coast CBD 51 km south-east to Brisbane CBD |
View full vacancy rate history in Upper Coomera QLD 4209 via SQM Research.
There are 5 schools registered in Upper Coomera QLD 4209 on ACARA 2024
1 estate | City of Gold Coast
2 estates | City of Gold Coast
2 estates | City of Gold Coast
15 estates | City of Gold Coast
4 estates | City of Gold Coast
1 estate | City of Gold Coast